Time Trial Fixtures & Results 2024
Use this link for maps and GPX files of our TT courses
NOTE: In all TT events a helmet and working front and back lights are now compulsory.
Date | Day | Start Time | Distance (miles) | Course | Comments | Winners / Results |
---|---|---|---|---|---|---|
03/04/2024 | Wed | 1900 | 5 | K4/5G | Paul Edwards Results |
|
10/04/2024 | Wed | 1900 | 5 | K4/5G | Paul Edwards Results |
|
14/04/2024 | Sun | 1000 | 23 | K12/7B | Hilly TT (3 Laps) | Tony Foster/Nadine Mayhew Results |
17/04/2024 | Wed | 1900 | 10 | K4/10G | Paul Edwards Results |
|
24/04/2024 | Wed | 1900 | 10 | K10/10 | Joint Event with Cov CC | Paul Edwards Results |
01/05/2024 | Wed | 1900 | 10 | K10/10 | Joint Event with Cov CC | Tony Foster, Nadine Mayhew Results |
08/05/2024 | Wed | 1900 | 10 | K10/10F | Joint Event with Cov CC | Matt Wallington, Nadine Mayhew Results |
15/05/2024 | Wed | 1900 | 23 | K12/7B | Hilly Champs | Paul Edwards, Nadine Mayhew Results |
22/05/2024 | Wed | 1900 | 10 | K10/10F | Joint Event with Cov CC | Lee Allen Results |
29/05/2024 | Wed | 1900 | 25 | K12/25B | 2-up Champs | Matt Wallington & Paul Harper Results |
05/06/2024 | Wed | 1900 | 10 | K12/10B | Joint Event with Cov CC | Paul Edwards, Nadine Mayhew Results |
12/06/2024 | Wed | 1845 | 25 | K10/25B | 25 Champs | Paul Edwards Results |
19/06/2024 | Wed | 1900 | 10 | K10/10F | 10 Champs, share with Coventry CC | Paul Edwards, Nadine Mayhew Results |
26/06/2024 | Wed | 1900 | 10 | K4/10G | Ted & Doris TT | Paul Edwards, Nadine Mayhew Results |
03/07/2024 | Wed | 1900 | 10 | K10/10F | Joint Event with Cov CC | Paul Edwards, Nadine Mayhew Results |
10/07/2024 | Wed | 1845 | 25 | K10/25B | Joint Event with Cov CC & Rugby | Paul Edwards Results |
17/07/2024 | Wed | 1900 | 10 | K12/10B | Joint Event with Cov CC | Paul Edwards Results |
24/07/2024 | Wed | 1900 | 10 | K10/10F | Joint Event with Cov CC | Tony Foster Results |
31/07/2024 | Wed | 1900 | 10 | K12/10B | Joint Event with Cov CC | Andy Jackson Results |
07/08/2024 | Wed | 1900 | 10 | K4/10G | Paul Edwards Results |
|
14/08/2024 | Wed | 1900 | 10 | K10/10F | Joint Event with Cov CC | Paul Edwards Results |
21/08/2024 | Wed | 1845 | 8.2 | K4/8G | Tony Foster Results |
|
28/08/2024 | Wed | 1845 | 5 | K4/5G | 5 Champs | Paul Edwards & Nadine Mayhew Results |
01/09/2024 | Sun | 0800 | 10 | K11/10T | Open Event | |
04/09/2024 | Sun | 1745 | 5 | K4/5G | Banbury Star Event | Tony Foster Results |
15/09/2024 | Sun | 1100 | HC | KH6 | Hill Climb Champs | Paul Harper & Nadine Mayhew Results |
NOTES
Sign on closes 10min before the start time.
For 22 mile hilly there is an option to ride just one 11 mile lap.
For 25 mile TTs, riders can opt for a 10 mile TT instead, provided the rider is happy to start at the rear of the field.
If the weather is poor, it is at the Timekeeper's discretion to shorten the event.
Meeting Points & Sign On
K4/5G, K4/8G & K4/10G - Forecourt of CB Motors on the corner of Pimple Lane (opposite the end of Church Road).
K10/10 & K10/10F - Wide verge by bend on B4453 just past Hilltop Park, Princethorpe.
K12/7, K12/10B & K12/25B - Layby off A445 at Bubbenhall.
K24/10B - Barford/Sherbourne TBC.
KH6 - Layby at top of Edge Hill.
Course details and Weblinks to CTT Midland DC
K4/5G 5 miles - http://www.midlanddc.org.uk/courses?area=K3&course=K4/5G
K3/10 10 miles - http://www.midlanddc.org.uk/courses?area=K3&course=K3/10
K10/10 10 miles - http://www.midlanddc.org.uk/courses?area=K10&course=K10/10
K10/10F 10 miles Frankton Lane start - http://www.midlanddc.org.uk/courses?area=K10&course=K10/10F
K3/11 11 miles - http://www.midlanddc.org.uk/courses?area=K3&course=K3/11
30 mile TTs are using variations of the K3/11 course
K10/25B 25 miles - http://www.midlanddc.org.uk/courses?area=K10&course=K10/25B
KH6 hill climb - http://www.midlanddc.org.uk/courses?area=KH&course=KH6