Time Trial Result

Date: 14/05/2025
Distance: 23 Miles
Course: K12/7
Weather: Cool, clear & chilly NE wind
Timekeeping / Recording: Steve Walker & Chris Walker / Steve Walker
Pusher: None
Catering: Jeremy, cheerfully served by Bridget

PosNameClassTimePtsLap Times
1Paul EdwardsV59 122019:19, 19:54, 19:59
2Tony FosterV1 06 461921:41, 22:24, 22:41
3Paul HarperV1 07 441822:04, 22:47, 22:53
4Matt WallingtonV1 08 491722:03, 23:07, 23:48
5Lee AllenV1 08 581622:27, 23:19, 23:12
6Simon OgleV1 10 151522:59, 23:21, 23:55
7Darren Giles-WebbV1 10 331423:28, 23:42, 23:23
Private Trial
Tom Bradley1 01 4519:50, 20:39, 21:26
Two Laps
Andy JacksonV49 5124:37, 25:14