Time Trial Result

Date: 10/08/2022
Distance: 10 Miles
Course: K4/10G
Weather: Sunny, dry, V warm & no wind
Timekeeping / Recording: Peter Ellis, Chris Walker / Chris Walker
Pusher: None
Catering: Bridget & Steve

PosNameClassTimePtsComments Lap1,Lap2/Split
1Tony FosterV25 382012:56, 12:42 / -14
2Michael BeartV25 491913:08, 12:41 / -27
3Paul HarperV26 331813:25, 13:08 / -17
4Charlie HomerV26 581713:45, 13:13 / -32
5Darren Giles-WebbV27 011613:50, 13:11 / -39
6Lee AllenV27 501513:55, 13:55 / 0
7Dave BarrileV28 071414:11, 13:56 / -15
8John WoodV28 131314:17, 13:56 / -21
9Mike DenneyV30 021215:25, 14:37 / -48
10Tim HallV37 111118:54, 18:17 / -37
11Bridget UrchWV38 412019:24, 19:17 / -7
12Roger GardnerV39 001019:39, 19:21 / -18
Private Trials
Mike Worral28 21Off Course 15:15, 13:06 / -129
Jonathan Seed34 35Puncture 13:43, 20:52 / +429