Time Trial Result

Date: 27/04/2022
Distance: 10 Miles
Course: K4/10G
Weather: Cloudy, N east wind & cold
Timekeeping / Recording: Peter Ellis & Chris Walker / Steve Walker
Pusher: None
Catering: Jan & Daphne, thanks for the very welcome hot tea and cakes.

PosNameClassTimePtsLap 1, Lap 2 / Split
1Paul HarperV27 092013:53, 13:16 / -37
2Tony FosterV27 421914:02, 13:40 / -22
3Dave BarrileV28 281814:38, 13:50 / -48
4Michael BeartV28 331714:31, 14:02 / -29
4Lee AllenV28 331714:30, 14:03 / -27
6Simon OgleV28 391514:40, 13:59 / -41
7Charlie HomerV29 081414:50, 14:18 / -32
8Jon WoodV29 521315:23, 14:29 / -54
9Jeremy EastaughV30 441215:43, 15:01 / -42
10Dan GulliverV33 221116:58, 16:24 / -34
11Tim HallV38 341019:44, 18:50 / -54
12Roger GardnerV43 24921:59, 21:25 / -34
Private Trials
Jonathan SeedV29 1515:01, 14:14 / -47