Time Trial Fixtures & Results 2026
Use this link for maps and GPX files of our TT courses
NOTE: In all TT events a helmet and working front and back lights are now compulsory.
| Date | Day | Start Time | Distance (miles) | Course | Comments | Location / Winners / Results |
|---|---|---|---|---|---|---|
| 08/04/2026 | Wed | 19:00 | 5 | K4/5G | Gaydon old garage, junction of B4100 and Pimple Lane |
|
| 12/04/2026 | Sun | 10:00 | 23 | K12/7 | Hilly TT (3 laps) | Bubbenhall lay by A445 |
| 15/04/2026 | Wed | 19:00 | 10 | K4/10G | Gaydon old garage, junction of B4100 and Pimple Lane |
|
| 22/04/2026 | Wed | 19:00 | 10 | K10/10 | Share with CovCC | Top of Princethorpe Hill |
| 29/04/2026 | Wed | 19:00 | 10 | K4/10G | Share with CovCC | Gaydon old garage, junction of B4100 and Pimple Lane |
| 06/05/2026 | Wed | 19:00 | 10 | K10/10 | Share with CovCC | Top of Princethorpe Hill |
| 13/05/2026 | Wed | 19:00 | 23 | K12/7 | Hilly TT (3 laps), Birmingham Midland interclub | Bubbenhall lay by A445 |
| 20/05/2026 | Wed | 19:00 | 10 | K10/10 | Share with CovCC | Top of Princethorpe Hill |
| 27/05/2026 | Wed | 19:00 | 25 | K12/25B | 2Up Champs, Optional 10 | Bubbenhall lay by A445 |
| 03/06/2026 | Wed | 19:00 | 10 | K12/10B | Share with CovCC | Bubbenhall lay by A445 |
| 10/06/2026 | Wed | 19:00 | 25 | K12/25B | 25 mile Champs, share with CovCC | Bubbenhall lay by A445 |
| 17/06/2026 | Wed | 19:00 | 10 | K10/10 | 10 mile Champs, share with CovCC | Top of Princethorpe Hill on B4453 |
| 24/06/2026 | Wed | 19:00 | 10 | K4/10G | Birmingham Midland interclub | Gaydon old garage, junction of B4100 and Pimple Lane |
| 01/07/2026 | Wed | 19:00 | 10 | K10/10 | Share with CovCC | Top of Princethorpe Hill |
| 08/07/2026 | Wed | 19:00 | 25 | K12/25B | Share with CovCC | Bubbenhall lay by A445 |
| 15/07/2026 | Wed | 19:00 | 10 | K12/10B | Share with CovCC | Bubbenhall lay by A445 |
| 21/07/2026 | Tue | 19:00 | 13 | K1/16 | Birmingham Midland interclub | Black Boy Inn |
| 29/07/2026 | Wed | 19:00 | 10 | K12/10B | Share with CovCC | Bubbenhall lay by A445 |
| 05/08/2026 | Wed | 19:00 | 10 | K4/10G | Ted & Doris Cycle | Gaydon old garage, junction of B4100 and Pimple Lane |
| 12/08/2026 | Wed | 19:00 | 10 | K10/10 | Share with CovCC | Top of Princethorpe Hill |
| 16/08/2026 | Sun | 10:00 | 1.4 | KH32/1.4 | Sign on 9:00-9:45, Birmingham Midland interclub | Maxstoke Village Hall |
| 19/08/2026 | Wed | 18:45 | 8.2 | K4/8G | Gaydon old garage, junction of B4100 and Pimple Lane |
|
| 23/08/2026 | Sun | 08:00 | 10 | K10/10 | Open Event | Help required, contact John Frydman |
| 26/08/2026 | Wed | 18:45 | 5 | K4/5G | 5 Mile Champs | Gaydon old garage, junction of B4100 and Pimple Lane |
| 13/09/2026 | Sun | 11:00 | 1 | KH6 | Hill Climb Champs | Lay-by at top of Edge Hill, |
NOTES
Sign on closes 10min before the start time.
For 23 mile hilly there is an option to ride just one or two laps.
For 25 mile TTs, riders can opt for a 10 mile TT instead, provided the rider is happy to start at the rear of the field.
If the weather is poor, it is at the Timekeeper's discretion to shorten or cancel the event.
Meeting Points & Sign On
K4/5G, K4/8G & K4/10G - Forecourt of the old CB Motors garage on the corner of Pimple Lane (opposite the end of Church Road).
K10/10 - Wide verge by bend on B4453 just past Hilltop Park, Princethorpe.
K12/7, K12/10B & K12/25B - Layby off A445 at Bubbenhall.
KH6 - Layby at top of Edge Hill.
CTT Weblinks for our courses (looks to be work in progress!)
K4/5G 5 miles - https://www.cyclingtimetrials.org.uk/courses/2455-k-4-5-g
K4/8G 8 miles - https://www.cyclingtimetrials.org.uk/courses/3741-k-4-8-g
K4/10G 10 miles - https://www.cyclingtimetrials.org.uk/courses/2363-k-4-10-g
K12/7 23 miles hilly- https://www.cyclingtimetrials.org.uk/courses/3739-k-12-7
K12/10B 10 miles- https://www.cyclingtimetrials.org.uk/courses/3406-k-12-10-b
K12/25B 25 miles- https://www.cyclingtimetrials.org.uk/courses/3407-k-12-25-b
K10/10 10 miles - https://www.cyclingtimetrials.org.uk/courses/187-k-10-10
K1/16 16 miles - https://www.cyclingtimetrials.org.uk/courses/2442-k-1-16