Time Trial Result

Date: 06/07/2016
Distance: 30 Miles
Course: K3/11
Weather: Bright, dry, warm & not much wind.
Timekeeping / Recording: Steve Walker & Peter Ellis / Peter Ellis
Pusher: Peter Ellis
Catering: Val, home made cake & flapjacks & welcome hot tea for the spectators as the evening cooled.

PosNameClassTimePtsComments, 1st Lap, 2nd Lap
1Tim CaddV1 20 28202016 Men's Champion, 33:25, 56:26
2Tony FosterV(Athlete)1 26 021935:32, 1:00:10
3Paul HarperV1 28 031835:36, 1:01:06
4Dan GulliverV1 31 001736:56, 1:03:07
5Anouk MolliexWS1 32 20202016 Women's Champion, 38:38, 1:05:10
6Dave BethellV1 35 501639:39, 1:07:21
7Roger GardnerV1 37 431540:29, 1:07:52
One Lap
Phil PaveyS35 35
Dom PriestJ36 28
Private Trial
Johann WisemanS1 33 0737:38, 1:04:23