Time Trial Result

Date: 30/05/2012
Distance: 22 Miles
Course: K3/11
Weather: Mostly dry, warm & a little sun, wet roads.
Timekeeping / Recording: Pete Chronicle
Pusher: Peter Ellis
Catering: Jan & Daphne. Shelter - Steve & Chris.

 

Pos Name Class Time Pts 1st Lap
1 Richard Shephard S 54 24 20 27 07
2 John Herring V 56 17 19 27 49
3 Pierre Guern S 57 59 18 28 40
4 Tim Cadd S 1 02 48 17 31 05
5 Mark Urbanowski S 1 02 58 16 31 08
6 Adrie Breugelmans V 1 03 14 15 31 24
7 Steven Ford S 1 04 25 14 31 52
8 Anouk Molliex WS 1 05 14 20 32 24
9 Dan Gulliver V 1 06 45 13 32 50
10 Steve Walker V 1 08 49 12 34 07
11 Roger Gardner V 1 11 30 11 35 00
12 Helen Howells WV 1 12 28 19 36 09
13 Chris Walker WV 1 18 32 18 38 01
14 Bob Coleman V 1 19 38 10 39 00
15 Steve Castle V DNF 35 47
Private Trial
James Hartwright P 28 10 1 Lap