Time Trial Result

Date: 30/06/2011
Distance: 10 Miles
Course: K10/10
Weather: Dry & strong North West wind
Timekeeping / Recording: Andy Stanley, Peter Chronicle / Helen Howells
Pusher: Steve Castle
Catering: Jan & Daphne thanks for the endless tea & even more wonderful flapjack & gingerbread.

 

Pos Name Class Time Pts Comments
1 John Herring V 22 27 20
2 Matthew Elliott S 23 16 19
3 Jason Haynes S 23 31 18
4 Phil Burridge V 23 44 17
5 Mike Denney S 23 46 16
6 Andy Gibson S 24 13 15
7 Will Kirk Wilson S 24 38 14
8 Howard Lightfoot S 24 47 13
9 Matt Stanley Jun 24 47 12
10 Tim Cadd S 25 20 11
11 Paul Harper V 25 23 10
12 Steve Walker V 25 37 9
13 Tony Smith V 26 21 8
14 Dan Gulliver V 26 45 7
15 Len Orrick V 26 46 6
16 Mike Ford V 27 04 5
17 Graham Roberts V 27 05 4
18 Mark Taylor V 27 54 3
19 Adrie Breugelmans V 28 11 2
20 Gemma Cairns WS 28 25 20
21 Roger Gardner V 28 44 1
22 Bob Lane V 28 50
23 Pete Ellis V 28 59
24 Helen Howells WV 29 22 19
25 Chris Walker WV 30 17 18
26 Bob Coleman V 30 55
27 Tim Hall V 31 04
28 James Hamilton S DNF
Private Trials
Richard Palmer 22 32
Richard Bray 22 36
S Darral 22 41
James Webb 23 04
Rob Sherwood 23 08
Kevin Jeffs 23 56
Adam Dugmore 24 57