Time Trial Result
Leamington C&AC Autumn Open Results
10m TT on Course K10/10F (Frankton Lane) |
Date: 04.09.10 |
Timekeepers: |
Charlie Barnett (Stratford CC) |
Recorder | Angie Morgan (Leamington C&AC) |
Communications | Liz Gardner (Leamington C&AC) |
Chief Marshal | Paul Rolfe (Leamington C&AC) |
Signage | Mick Ford & Roger Gardner (Leamington C&AC) |
Catering | Jan Ford & Daphne (Leamington C&AC) Peggy Humphreys (Coventry CC) |
Signing on & Results board | Dave Humphreys (Coventry CC) |
Result board production and organiser’s assistant, e-mails | Chris Walker |
Marshals and helpers | Members and friends of Leamington C&AC |
Promoter: | Steve Walker |
Fastest in 2-up |
Bryony Costin & Nick Jones |
22-50 |
£50 |
2nd fastest in 2-up |
June Edwards & Andrew Butcher |
23-01 |
£40 |
Fastest on Lady’s Standard* |
Arja Scarsbrook & John Dixson |
+7-39 |
£30 |
Fastest team - Lady under 40* |
Holly Page & Vince Page |
23-42 |
£30 |
Fastest Solo |
Jon Simpkins |
20-59 |
£50 |
2nd |
Jason Gurney |
21-25 |
£30 |
3rd |
Andrew Butcher |
21-36 |
£20 |
Fastest Lady |
Alex Grzegorczyk |
25-02 |
£50 |
Fastest Vet on Scratch |
Joe Murray |
22-02 |
£20 |
Fastest Vet on Std 70+ |
John Dixson |
+7-36 |
£15 |
Fastest Vet 60-69 |
John Grumbley |
+6-34 |
£15 |
Fastest Vet 50-59 |
John Bourton |
+5-37 |
£15 |
Fastest Vet 40-49 |
Ian Ward |
+4-26 |
£15 |
Fastest under 40 |
Matt Passenger |
22-05 |
£15 |
Fastest *4 or *9 |
David Allison |
26-36 |
£15 |
Fastest Team |
Hinckley CRC – Murray, Lee, Whitford |
1-08-53 |
£10 each |
Prize money will be posted in the next week when I have received a new cheque book.
“Do you know there’s road works on the course?” – These are words no organiser wants to hear on the day of the event! Fortunately my excellent team of helpers quickly put Plan B into action and we soon had a viable course to satisfy the hungriest of PB-chasers, well almost. The weather was kind to us, we had no lost property left behind after the event, and thankfully no incidents to upset the organisation any more than Severn Trent had already done. The adjusted course measures 10.2 miles, so subtract 12 seconds for each 10 minutes of your time to give an approximate 10 mile TT; shed a tear if you missed a PB today by a small margin!
Congratulations to all prize winners, especially Jon Simpkins who scores his fourth straight win in this event, and our own Alex Grzegorczyk who beat a class field of ladies for her first win in her first year of racing.
Thanks again to all the Marshals and Mick Ford in particular for rushing to the task of re-locating the signs after the decision to alter the course. We are seriously thinking of making changes along these lines for 2011, the Straight Mile gives me cause for concern even now, and the traffic only gets worse over time.
Steve Walker, Event Sec, Sunday 5th September 2010
Myton Hospice will benefit from at least £55 from this event, Refreshments added £45 and Marc Lee donated his prize money from the Team award. Thank you to all who donated during the event, I know that the fund-raising team is very happy with the Club’s involvement in their efforts.
Ladies and Gents 2-up results
Pos | Name | Club or Team | Result | VTTA +/- | |
1 | Bryony Costin & Nick Jones | Bicester Millennium CC Team Corley Cycles | 22-50 | ||
2 | June Edwards & Andrew Butcher | Pontypool Road CC Cwmcarn Paragon CC | 23-01 | +4-58 | |
3 | Nicky Xandora & Steve Batsford | Banbury Star CC | 23-35 | +4-24 | |
4 | Holly Page & Vince Page | Worcester St Johns CC | 23-42 | ||
5 | Victoria & Matt Plant | Rugby RCC | 24-28 | ||
6 | Arja Scarsbrook & John Dixson | Team Echelon –SPIUK Team Endura – MI Racing | 24-36 | +7-39 | |
7 | Sam Griffin & Phill Davis | Coventry CC | 26-36 | ||
8 | Chris & Steve Walker | Leamington C & AC | 26-44 | +4-16 | |
9 | Sharon Bryant & Scott Povey | Warwickshire RC | 30-13 | -2-27 | |
Stacey Penn & Brian Gale | Team Endura – MI Racing | Solo | 24-17 | ||
DNS | Punctured |
Solo Results - All
Pos | Name | Club or team | Cat | Age | Result | VTTA +/- |
1 | Jon Simpkins | www.drag2zero.com | S | 39 | 0-20-59 | |
2 | Jason Gurney | Team Milton Keynes | V | 40 | 0-21-25 | +04-05 |
3 | Andrew Butcher | Cwmcarn Paragon RC | S | 36 | 0-21-36 | |
4 | Joe Murray | Hinckley CRC | V | 50 | 0-22-02 | +05-31 |
5 | Ian Ward | Walsall Roads CC | V | 45 | 0-22-04 | +04-26 |
6 | Matt Passenger | Bourne Wheelers | S | 22 | 0-22-05 | |
7 | Matthew Purshouse | Warwickshire RC | V | 45 | 0-22-06 | +04-24 |
8 | Adam Hart | Worcester St John's CC | S | 38 | 0-22-34 | |
9 | Marc Lee | Hinckley CRC | S | 37 | 0-22-36 | |
10 | Richard Shimmell | Warwickshire RC | S | 39 | 0-22-50 | |
11 | Jon Wood | Coventry CC | V | 45 | 0-22-52 | +03-38 |
12 | Neill Coventry | API - Metrow | V | 52 | 0-23-00 | +04-59 |
13 | Jonathan Sadler | Bicester Millennium CC | V | 43 | 0-23-04 | +03-02 |
14 | Adnan Saithna | Solihull CC | S | 33 | 0-23-07 | |
15 | Robert Cooper | Coventry RC | V | 60 | 0-23-21 | +06-27 |
16 | John Bourton | Bicester Millennium CC | V | 57 | 0-23-29 | +05-37 |
17 | Neil Appleby | Royal Sutton CC | V | 48 | 0-23-35 | +03-32 |
18 | Simon Darrall | MJS Racing | S | 34 | 0-23-38 | |
19 | Pierre Guern | Leamington C & AC | S | 36 | 0-23-41 | |
20 | Paul Welsby | www.drag2zero.com | V | 43 | 0-23-42 | +02-24 |
21 | Ron Clews | Wyre Forest CRC | V | 49 | 0-23-53 | +03-27 |
22= | Timothy Hastie | Rugby Racing CC | S | 28 | 0-24-09 | |
22= | Martin Osman | MJS Racing | S | 36 | 0-24-09 | |
24 | Olav Martin-Giles | Team Midland Racing | V | 40 | 0-24-13 | +01-17 |
25 | Colin Whitford | Hinckley CRC | V | 57 | 0-24-15 | +04-51 |
26 | Dave Tedds | Hinckley CRC | V | 44 | 0-24-16 | +02-02 |
27= | Robert Cannell | Newport Shropshire CC | V | 52 | 0-24-20 | +03-39 |
27= | Philip Parsons | North Shropshire Wheelers | S | 32 | 0-24-20 | |
29 | Michael McCann | Coventry RC | V | 53 | 0-24-26 | +03-46 |
30 | Peter Delves | Coventry RC | V | 58 | 0-24-39 | +04-41 |
31= | Eoin O'Flynn | Leamington C & AC | S | 29 | 0-24-41 | |
31= | John Grumbley | Coventry RC | V | 66 | 0-24-41 | +06-34 |
33= | Howard Lightfoot | Leamington C & AC | S | 37 | 0-24-44 | |
33= | Simon Packer | Beacon Roads CC | S | 36 | 0-24-44 | |
35 | Gez Taylor | Severn RC | V | 43 | 0-24-49 | +01-17 |
36 | David Kimberley | Rugby Racing CC | V | 45 | 0-24-52 | +01-38 |
37 | Emerson Currell | Beacon Roads CC | S | 36 | 0-24-56 | |
38 | Alex Gzregorczyk | Leamington C & AC | L | 31 | 0-25-02 | |
39 | Jonathan Howles | Wolverhampton Whs CC | V | 41 | 0-25-06 | +00-36 |
40 | John Dixson | Team Endura - MI Racing | V | 72 | 0-25-10 | +07-36 |
41= | Nadine Mayhew | Cult Racing | LV | 42 | 0-25-18 | +02-15 |
41= | Tony Crossland | Halesowen A & CC | V | 44 | 0-25-18 | +01-00 |
43 | Claire Sadler | Bicester Millennium CC | L | 37 | 0-25-20 | |
44 | Clare Tacey | Leicestershire RC | L | 34 | 0-25-21 | |
45= | Michelle Drakeley | Concorde CC | LV | 41 | 0-25-25 | +01-55 |
45= | Adrian Clifton | Bromsgrove Olympique CC | V | 41 | 0-25-25 | +00-17 |
47 | Bill Bentley | CC Giro | V | 67 | 0-25-29 | +06-01 |
48 | Ralph Jones | University of Birmingham CC | S | 22 | 0-25-33 | |
49 | Brian Jones | Halesowen A & CC | V | 59 | 0-25-39 | +03-55 |
50 | Brian Newton | Team Echelon - SPIUK | V | 71 | 0-25-51 | +06-39 |
51 | Derek Foot | Nottingham Clarion CC | V | 65 | 0-25-59 | +05-01 |
52 | Adrian Kerby | Team Endura - MI Racing | V | 40 | 0-26-05 | -00-35 |
53 | Bob Awcock | Coventry RC | V | 66 | 0-26-11 | +05-04 |
54 | Martin Bubb | Coventry CC | S | 39 | 0-26-21 | |
55 | Andrew Gardner | Coventry RC | V | 63 | 0-26-24 | +04-06 |
56 | Matt Stanley | Leamington C & AC | J | 15 | 0-26-25 | |
57 | Stephen Lloyd | Shirley Roads Club | V | 66 | 0-26-32 | +04-43 |
58 | David Allison | Hinckley CRC | S | 37 | 0-26-36 | |
59 | Robert Mowat | Oldbury & Dist CC | V | 71 | 0-26-52 | +05-38 |
60 | Pete Akoslovski | A5 Rangers CC | V | 56 | 0-26-55 | +01-57 |
61 | Anouk Molliex | Leamington C & AC | L | 31 | 0-27-01 | |
62= | James Morcom | Leamington C & AC | S | 31 | 0-27-17 | |
62= | Derek Burnage | VC Sevale (Malvern) | V | 65 | 0-27-17 | +03-43 |
62= | Philip Gambles | Walsall Roads CC | V | 66 | 0-27-17 | +03-58 |
65 | Alexandra Laycock | Warwickshire RC | LV | 43 | 0-27-24 | +00-22 |
66= | Grant Warwick | Welland Valley CC | V | 64 | 0-27-25 | +03-20 |
66= | Yvonne Gurney | Team Milton Keynes | L | 37 | 0-27-25 | |
68 | Mike Lewis | Witham Wheelers | V | 60 | 0-27-30 | +02-18 |
69 | Rob Bennett | Ratae RC | V | 63 | 0-27-31 | +02-59 |
70 | Alan Colburn | Team Echelon - SPIUK | V | 79 | 0-27-35 | +07-03 |
71 | Richard Kings | Beacon Roads CC | V | 46 | 0-27-38 | -00-56 |
72 | John Frydman | Leamington C & AC | V | 65 | 0-27-52 | +03-08 |
73 | Keith Bentley | Ratae RC | V | 76 | 0-27-53 | +05-57 |
74 | Roger Gardner | Leamington C & AC | V | 66 | 0-28-01 | +03-14 |
75 | Mike Denney | Leamington C & AC | S | 38 | 0-28-12 inc 1-50 L/S | |
76 | Mike Bloom | AD Cycles RT | V | 69 | 0-28-16 | +03-44 |
77 | Helen Howells | Leamington C & AC | LV | 49 | 0-28-59 | +00-07 |
78 | Graham Hewson | Team Midland Racing | V | 57 | 0-29-52 | -00-46 |
79 | Martin Sharrocks | Hinckley CRC | V | 61 | 0-30-17 | -00-15 |
80 | Roger Bentley | Ratae RC | V | 74 | 0-30-54 | +02-24 |
81 | Bob Lane | Leamington C & AC | V | 66 | 0-31-40 | -00-25 |
82 | Tim Hall | Leamington C & AC | V | 50 | 0-33-12 | -05-39 |
83 | Eddie Bray | VC Sevale (Malvern) | V | 66 | 0-35-39 | -04-24 |
Keith Weyman | Worcester St John's CC | V | 74 | DNF | ||
Nick Walford | MJS Racing | S | 32 | DNF | ||
Tony Smith | Leamington C & AC | V | 63 | DNS Apologies rec'd | ||
David Lane | Blue Sky Cycles | S | 32 | DNS Apologies rec'd | ||
Peter Ellis | Leamington C & AC | V | 69 | DNS Apologies rec'd | ||
Wendy Kerby | Team Endura - MI Racing | LV | 42 | DNS Apologies rec'd | ||
Philip Farley | MJS Racing | S | 23 | DNS | ||
Gary Crook | Banbury Star CC | S | 34 | DNS | ||
Rob Kerr | Oswestry Paragon CC | S | 31 | DNS | ||
George Minion | VC Nottingham | V | 62 | DNS | ||
Barry Parsons | Kenilworth Wheelers | V | 54 | DNS |
Solo Results - Ladies
Pos | Name | Club or team | Cat | Age | Result | VTTA +/- |
1 | Alex Gzregorczyk | Leamington C & AC | L | 31 | 0-25-02 | |
2 | Nadine Mayhew | Cult Racing | LV | 42 | 0-25-18 | +02-15 |
3 | Claire Sadler | Bicester Millennium CC | L | 37 | 0-25-20 | |
4 | Clare Tacey | Leicestershire RC | L | 34 | 0-25-21 | |
5 | Michelle Drakeley | Concorde CC | LV | 41 | 0-25-25 | +01-55 |
6 | Anouk Molliex | Leamington C & AC | L | 31 | 0-27-01 | |
7 | Alexandra Laycock | Warwickshire RC | LV | 43 | 0-27-24 | +00-22 |
8 | Yvonne Gurney | Team Milton Keynes | L | 37 | 0-27-25 | |
9 | Helen Howells | Leamington C & AC | LV | 49 | 0-28-59 | +00-07 |
Wendy Kerby | Team Endura - MI Racing | LV | 42 | DNS Apologies rec'd |
Vets in order of Standard +/-
Pos | Name | Club or team | Cat | Age | Result | VTTA +/- |
1 | John Dixson | Team Endura - MI Racing | V | 72 | 0-25-10 | +07-36 |
2 | Alan Colburn | Team Echelon - SPIUK | V | 79 | 0-27-35 | +07-03 |
3 | Brian Newton | Team Echelon - SPIUK | V | 71 | 0-25-51 | +06-39 |
4 | John Grumbley | Coventry RC | V | 66 | 0-24-41 | +06-34 |
5 | Robert Cooper | Coventry RC | V | 60 | 0-23-21 | +06-27 |
6 | Bill Bentley | CC Giro | V | 67 | 0-25-29 | +06-01 |
7 | Keith Bentley | Ratae RC | V | 76 | 0-27-53 | +05-57 |
8 | Robert Mowat | Oldbury & Dist CC | V | 71 | 0-26-52 | +05-38 |
9 | John Bourton | Bicester Millennium CC | V | 57 | 0-23-29 | +05-37 |
10 | Joe Murray | Hinckley CRC | V | 50 | 0-22-02 | +05-31 |
11 | Bob Awcock | Coventry RC | V | 66 | 0-26-11 | +05-04 |
12 | Derek Foot | Nottingham Clarion CC | V | 65 | 0-25-59 | +05-01 |
13 | Neill Coventry | API - Metrow | V | 52 | 0-23-00 | +04-59 |
14 | Colin Whitford | Hinckley CRC | V | 57 | 0-24-15 | +04-51 |
15 | Stephen Lloyd | Shirley Roads Club | V | 66 | 0-26-32 | +04-43 |
16 | Peter Delves | Coventry RC | V | 58 | 0-24-39 | +04-41 |
17 | Ian Ward | Walsall Roads CC | V | 45 | 0-22-04 | +04-26 |
18 | Matthew Purshouse | Warwickshire RC | V | 45 | 0-22-06 | +04-24 |
19 | Andrew Gardner | Coventry RC | V | 63 | 0-26-24 | +04-06 |
20 | Jason Gurney | Team Milton Keynes | V | 40 | 0-21-25 | +04-05 |
21 | Philip Gambles | Walsall Roads CC | V | 66 | 0-27-17 | +03-58 |
22 | Brian Jones | Halesowen A & CC | V | 59 | 0-25-39 | +03-55 |
23 | Michael McCann | Coventry RC | V | 53 | 0-24-26 | +03-46 |
24 | Mike Bloom | AD Cycles RT | V | 69 | 0-28-16 | +03-44 |
25 | Derek Burnage | VC Sevale (Malvern) | V | 65 | 0-27-17 | +03-43 |
26 | Robert Cannell | Newport Shropshire CC | V | 52 | 0-24-20 | +03-39 |
27 | Jon Wood | Coventry CC | V | 45 | 0-22-52 | +03-38 |
28 | Neil Appleby | Royal Sutton CC | V | 48 | 0-23-35 | +03-32 |
29 | Ron Clews | WyreForest CRC | V | 49 | 0-23-53 | +03-27 |
30 | Grant Warwick | Welland Valley CC | V | 64 | 0-27-25 | +03-20 |
31 | Roger Gardner | Leamington C & AC | V | 66 | 0-28-01 | +03-14 |
32 | John Frydman | Leamington C & AC | V | 65 | 0-27-52 | +03-08 |
33 | Jonathan Sadler | Bicester Millennium CC | V | 43 | 0-23-04 | +03-02 |
34 | Rob Bennett | Ratae RC | V | 63 | 0-27-31 | +02-59 |
35 | Roger Bentley | Ratae RC | V | 74 | 0-30-54 | +02-24 |
36 | Paul Welsby | www.drag2zero.com | V | 43 | 0-23-42 | +02-24 |
37 | Mike Lewis | Witham Wheelers | V | 60 | 0-27-30 | +02-18 |
38 | Nadine Mayhew | Cult Racing | LV | 42 | 0-25-18 | +02-15 |
39 | Dave Tedds | Hinckley CRC | V | 44 | 0-24-16 | +02-02 |
40 | Pete Akoslovski | A5 Rangers CC | V | 56 | 0-26-55 | +01-57 |
41 | Michelle Drakeley | Concorde CC | LV | 41 | 0-25-25 | +01-55 |
42 | David Kimberley | Rugby Racing CC | V | 45 | 0-24-52 | +01-38 |
43 | Olav Martin-Giles | Team Midland Racing | V | 40 | 0-24-13 | +01-17 |
44 | Gez Taylor | Severn RC | V | 43 | 0-24-49 | +01-17 |
45 | Tony Crossland | Halesowen A & CC | V | 44 | 0-25-18 | +01-00 |
46 | Jonathan Howles | Wolverhampton Whs CC | V | 41 | 0-25-06 | +00-36 |
47 | Alexandra Laycock | Warwickshire RC | LV | 43 | 0-27-24 | +00-22 |
48 | Adrian Clifton | Bromsgrove Olympique CC | V | 41 | 0-25-25 | +00-17 |
49 | Helen Howells | Leamington C & AC | LV | 49 | 0-28-59 | +00-07 |
50 | Martin Sharrocks | Hinckley CRC | V | 61 | 0-30-17 | -00-15 |
51 | Bob Lane | Leamington C & AC | V | 66 | 0-31-40 | -00-25 |
52 | Adrian Kerby | Team Endura - MI Racing | V | 40 | 0-26-05 | -00-35 |
53 | Graham Hewson | Team Midland Racing | V | 57 | 0-29-52 | -00-46 |
54 | Richard Kings | Beacon Roads CC | V | 46 | 0-27-38 | -00-56 |
55 | Eddie Bray | VC Sevale (Malvern) | V | 66 | 0-35-39 | -04-24 |
56 | Tim Hall | Leamington C & AC | V | 50 | 0-33-12 | -05-39 |