Time Trial Result

Date: 19/08/2009
Distance: 10 Miles
Course: K3/10
Weather: V.warm, Dry & windy
Timekeeping / Recording: P Chronicle
Pusher: M Ford & Andy Gibson
Catering: courtesy of Christine & Steve Walker thanks for the tea and variety of cakes.

 

Pos Name Class Time Pts Comments
1 Dave Stringfellow V 22 55 20
2 Jason Haynes S 24 16 19
3 Pierre Guern S 24 21 18
4 Lloyd Storey S 25 09 17
5 John Frydman V 25 22 16
6 Howard Lightfoot S 25 32 15
7 Tony Smith V 25 41 14
8 Steve Walker V 26 03 13
9 Tim Cadd S 26 16 12
10 Mike Denney S 26 31 11
11 Mike Ford V 26 33 10
12 Paul Harper S 26 42 2nd Claim
13 Pete Taylor V 27 04 9
14 Len Orrick V 27 06 8
15 Roger Gardner V 28 08 7
16 Mike Dowling 29 40 6
17 Jason Cook V 29 57 5
18 Pete Ellis V 30 03 4
19 Tim Hall V 30 18 3
20 Christine Walker LV 30 26 2
21 Richard Seago ? 30 34 1
22 Bob Coleman V 30 42 1
Bob Lane V DNF
Private Trial
John Stather V 23 06