Time Trial Result
Result of Open Time Trial, held under RTTC Regulations:
10 Mile on course No. KC3/10, Fosse Way
Date: 28.08.08
Full Results
Solos
Posn | Race Number | Name | Club | Cat | Age | Actual time | |
1 | 20 | Neill Coventry | www.agiskoviner.com | V | 50 | 0-21-55 | +5.38 |
2 | 30 | David Stringfellow | Leamington C & AC | V | 45 | 0-22-17 | +4.13 |
3 | 70 | Jon Simpkins | Banbury Star CC | S | 37 | 0-22-22 | |
4 | 55 | Alastair McChesney | Solihull CC | V | 42 | 0-22-27 | +2.27 |
5 | 44 | Stefan Harrison | Stourbridge CC | V | 40 | 0-22-33 | +2.57 |
6 | 40 | Steve Batsford | www.agiskoviner.com | V | 40 | 0-22-59 | +2.31 |
7 | 45 | James Cowan | Solihull CC | S | 22 | 0-23-04 | |
8 | 35 | Jamie Burrell | MI Racing - Thule | V | 40 | 0-23-07 | +2.23 |
9 | 60 | Richard Bray | Rugby Velo | V | 41 | 0-23-37 | +2.05 |
10 | 25 | John Stather | Kenilworth Wheelers | V | 43 | 0-23-42 | +2.24 |
11 | 50 | Adrian Mason | Banbury Star CC | V | 41 | 0-24-01 | +1.41 |
12 | 41 | Ron Clews | Gloucester City CC | V | 47 | 0-24-14 | +2.40 |
13 | 51 | Lee Edmonds | Rugby Velo | V | 42 | 0-24-23 | +1.32 |
14 | 15 | Phillip Burridge | Leamington C & AC | V | 52 | 0-24-28 | +3.31 |
15 | 65 | Gary Brown | Mercia CC | V | 46 | 0-24-48 | +1.54 |
16 | 66 | John Dixson | MI Racing - Thule | V | 69 | 0-25-01 | +6.59 |
17 | 42 | David Evans | Worcester St John's CC | V | 51 | 0-25-04 | +2.42 |
18 | 12 | John Grumbley | Coventry RC | V | 63 | 0-25-05 | +5.23 |
19 | 48 | Paul Castle | VTTA | V | 41 | 0-25-06 | +0.36 |
20 | 33 | Andrew Ilsley | A5 Rangers CC | S | 35 | 0-25-18 | |
21 | 31 | Robert Page | Leicester Forest CC | V | 65 | 0-25-27 | +5.33 |
22 | 52 | David Mobbs | Banbury Star CC | S | 38 | 0-25-35 | |
23 | 22 | Nadine Mayhew | Leamington C & AC | L | 40 | 0-25-45 | +1.22 |
24 | 47 | David Kimberley | Rugby RCC | V | 43 | 0-25-48 | +0.18 |
25 | 36 | Nicky Xandora | Banbury Star CC | L | 42 | 0-25-49 | +1.18 |
26 | 21 | Martin Hall | Evesham & Dist Wheelers CC | V | 41 | 0-25-51 | -0.09 |
27 | 67 | Hugh McGuire | Beacon Roads CC | V | 70 | 0-25-56 | +6.19 |
28 | 56 | Andrew Delaney | Coventry CC | V | 49 | 0-26-06 | +1.14 |
29 | 63 | John Bevan | MI Racing - Thule | V | 73 | 0-26-06 | +6.54 |
30 | 57 | Chris Udall | Gloucester City CC | S | 37 | 0-26-07 | |
31 | 38 | Simon Packer | Beacon Roads CC | S | 34 | 0-26-08 | |
32 | 27 | Emerson Currell | Beacon Roads CC | S | 33 | 0-26-20 | |
33 | 68 | Mark Carter | Walsall Roads CC | S | 36 | 0-26-27 | |
34 | 13 | Phillip Davis | Coventry CC | V | 56 | 0-26-47 | +2.05 |
35 | 28 | Robert Meredith | Walsall Roads CC | V | 60 | 0-26-54 | +2.54 |
36 | 32 | Robin Day | Bourne Wheelers | V | 62 | 0-27-12 | +3.04 |
37 | 37 | Phil Gambles | Walsall Roads CC | V | 64 | 0-27-14 | +3.31 |
38 | 43 | Don Jones | Coventry RC | V | 70 | 0-27-23 | +4.52 |
39 | 23 | Mick Gray | Wyre Forest CRC - Fabricolor | V | 73 | 0-27-46 | +5.16 |
40 | 53 | Bob Awcock | Coventry RC | V | 64 | 0-28-18 | +2.27 |
41 | 58 | Michael Reay | Welland Valley Wheelers CC | V | 73 | 0-28-25 | +4.37 |
42 | 17 | David Brookling | Banbury Star CC | V | 71 | 0-28-45 | +3.45 |
43 | 18 | Bill Duffin | Ratae RC | V | 84 | 0-29-23 | +6.40 |
44 | 19 | Roger Bentley | Ratae RC | V | 72 | 0-29-28 | +3.18 |
45 | 14 | Susan Middup-Jones | Wyre Forest CRC | L | 43 | 0-29-31 | -1.45 |
46 | 34 | Samantha Griffin | Coventry CC | L | 32 | 0-29-36 | |
47 | 24 | Elspeth Brimley | Hinckley CRC | L | 31 | 0-31-39 | |
48 | 39 | Timothy Hall | Leamington C & AC | V | 48 | 0-32-55 | -5.48 |
49 | 69 | Debbie Clarke | Coalville Wheelers | L | 47 | 0-33-09 | -4.31 |
50 | 59 | James Plant | Wyre Forest CRC | J | 12 | 0-35-03 | |
51 | 49 | Gilbert Martin | East Midlands CC | V | 81 | 0-36-43 | -1.31 |
52 | 26 | Arthur Kelly | Team Midland Racing | V | 43 | 0-52-37 (late start 28 minutes) | |
53 | 14 | Pat O'Connell | Coventry CC | V | 80 | DNS(A) | |
54 | 64 | Alistair Milner | Stourbridge CC | V | 42 | DNS(A) | |
55 | 62 | Lee Allen | Leamington C & AC | V | 47 | DNS(A) | |
56 | 11 | Mike Davis | Beeston RC | V | 62 | DNS | |
57 | 16 | Stephen Fulford | Rugby Velo | V | 66 | DNS | |
58 | 29 | Gary Crook | Banbury Star CC | S | 32 | DNS | |
59 | 46 | Mark Fulford | Rugby Velo | S | 37 | DNS | |
60 | 61 | Gordon Spencer | Team Milton Keynes | S | 34 | DNS |
Tandems
Position | Number | Name | Club | Actual time |
1 | 3 | Richard Bradley/ Clive Pinfold | Shorter Rochford RT/ Coventry RC | 21.20 |
2 | 1 | Steve Walker/ Chris Walker | Leamington C & AC | 26.23 |