Time Trial Result

Result of Open Time Trial, held under RTTC Regulations:
10 Mile on course No. KC10/10

Date: 03.09.06

2-up Results

Pos Name Club or Team Cat Result
1 H Gutteridge & S Pedley Team Luciano/Derby Mercury M 24-11
2 C & J Sadler Bicester Millennium CC F 24-25
3 E & R Pilkington Derby Mercury RC F 24-26
4 E Ducker & C Stiles Rugby Racing CC C 25-03
5 L & M Smith Royal Sutton CC F 25-42
6 R Frowen & M Goodway Banbury Star CC C 25-58
7 S & C Walker Leamington C & AC F 29-37
Unclassified Riders      
  S Griffin & P Davis Coventry CC C DNF
  B & G Etoe Welland Valley CC F DNS(A)
  A Roberts & D Yarham Peterborough CC C DNS(A)
  D Yarham (solo)     24-28

Solo Results

Pos Name Club or Team Cat Age Result Imp Std +/-
  1 Scott Povey Shirley Roads Club S 27 21-15 +00-13  
  2 Michael Donnelly Stourbridge CC V 43 21-23 -00-13 +04-43
  3 Rob Wood www.echelon-cycles.co.uk S 29 21-28 -01-28  
  4 Jon Simpkins Banbury Star CC S 35 21-35 -00-29  
  5 Eddie Humphreys GB Fire Service RT V 42 21-48 -01-16 +04-06
  6 Andrew Green Team Lutterworth Cycle Centre S 28 21-59 -01-30  
  7 Simon Smith Coalville Wheelers S 32 22-14 -00-42  
  8 Mike Wheeler Team Lutterworth Cycle Centre S 33 22-22 -01-27  
  9 Graham Dolby 45 Road Club V 43 22-38 -01-23 +03-28
 10 Phil Clark Rugby Velo Club V 43 22-42 -01-26 +03-24
 11 Adrian Mason Banbury Star CC S 39 22-55 -01-42  
 12 Jon Wood Coventry CC V 41 22-57 -02-09 +02-45
 13 Carl Heitman Dysinni CC S 38 23-04 -00-18  
 14 Terry Meechan Coventry RC V 52 23-22 -02-04 +04-37
 15 Adrian Pengelly Climb-on-Bikes RT V 40 23-35 -01-33 +01-55
 16 John Bourton Oxonian CC V 53 23-46 -01-09 +04-26
 17 Edward Moss Beacon Roads CC S 36 23-53 -02-12  
 18 Gary Brown Coalville Wheelers V 43 24-11 -01-36 +01-55
 19 Trevor Harrison Coventry CC V 62 24-13 -01-20 +06-03
 20 John French Bath CC V 53 24-24 -03-12 +03-48
 21 Karl Davies Wyre Forest CRC V 45 24-25 -01-08 +02-05
 22 Tom Yeatman Oxonian CC J 15 24-36 -01-39  
 23 Tony Smith Leamington C & AC V 59 24-46 -00-57 +04-48
 24 Brian Gale MI Racing V 47 24-47 +00-10 +02-07
 25 David Tedds Hinckley CRC V 40 24-52 -02-18 +00-38
 26 David Mobbs Banbury Star CC S 36 24-56 -00-22  
 27 Nadine Mayhew Leamington C & AC L 38 24-58 -02-14  
 28 Andrew Gardner Coventry RC V 59 24-59 -01-56 +04-35
 29 Ralph Richardson Hinckley CRC V 41 24-59 -00-51 +00-43
 30 Mike Ford Leamington C & AC V 62 25-01 -01-45 +05-15
 31 Paul Bridges Gloucester City CC V 61 25-25 +00-20 +04-37
 32 John Eames Corsham RC V 59 25-29 -02-35 +04-05
 33 Andrew Delaney Coventry CC V 48 25-31 -01-35 +01-36
 34 Malcolm Hunt Walsall Roads CC V 61 25-39 -02-08 +04-23
 35 Mick Murray Hinckley CRC V 40 25-47 -02-01 -00-17
 36 Mark Fulford Rugby Racing CC S 36 25-49 -01-57  
 37 Len Orrick Leamington C & AC V 62 25-53 -02-47 +04-23
 38 John Dixson MI Racing V 68 25-56 -01-41 +05-49
 39 Robin Day Bourne Wheelers V 60 25-57 -01-30 +03-51
 40 John Flint Gloucester City CC V 54 26-05 -01-24 +02-20
 41 Stephen Fulford Rugby Racing CC V 64 26-12 -02-04 +04-33
 42 Ivor James Mercia CC V 49 26-27 +01-22 +00-53
 43 Malcolm Wright Stratford CC V 53 26-35 -02-06 +01-37
 44 Simon Parker Mercia CC S 34 26-35 -03-09  
 45 Tim Hawkes Kenilworth Wheelers V 55 26-41 -01-53 +01-57
 46 Rob Bennett Ratae RC V 59 26-52 -02-28 +02-42
 47 John Frydman Leamington C & AC V 61 26-59 +00-11 +03-03
 48 Oscar Maestrini Corsham RC V 44 26-59 -02-58 -00-41
 49 Linda Hubbard Welland Valley CC L 40 27-04 -01-17 +00-03
 50 Cliff Ash Mid Shropshire Wheelers V 72 27-08 -02-12 +05-38
 51 Nicky Xandora Banbury Star CC L 40 27-13 -00-53 -00-06
 52 Mick Gray Wyre Forest CRC V 71 27-19 -01-06 +05-11
 53 Don Jones Coventry RC V 68 27-28 -02-28 +04-17
 54 David Brookling Banbury Star CC V 70 27-42 -03-10 +04-33
 55 Roger Gillitt Coventry RC V 71 28-05 -01-10 +04-25
 56 Robert Franks Redditch R & P CC V 61 28-44 -01-08 +01-18
 57 Luke Burnhope Ribble Valley CRC S 19 31-16 -07-41  
  Includes 6 minutes Late Start  
 58 Pat O'Connell Coventry CC V 78 32-20 -03-56 +02-02
Unclassified riders
  Dave Humphreys Coventry CC V 69 DNS(A)    
  William Jackson VTTA Birmingham & Midlands V 72 DNS(A)    
  John Edwards Auchencrow Thistle CC V 57 DNS(A)    
  Mark Jones Oxford City RC S 34 DNS(A)    
  Sheila Gillitt Coventry RC L 66 DNS(A)    
  Bob Brabbins Victoria CC V 63 DNS(A)    
  Graham Green Leicestershire RC V 63 DNS    
  Richard Shimmell Shirley Roads Club S 35 DNS    
  Barry Saxton Birchfield CC V 56 DNS    
  Tony Hart Hinckley CRC V 68 DNS    
  Rob Gill Stourbridge CC V 52 DNS    
  Neill Coventry www.agiskoviner.com V 48 DNS    
  Keith Weyman Worcester St John's CC V 70 DNS    
  Michael Knight sportstest.co.uk S 27 DNS