Time Trial Result

Leamington C & AC
 


Result of Open Time Trial, held under RTTC Regulations:
10 Mile on course No. KC3/10, Fosse Way

Date: 08.07.06

Position Number Name Club Cat Age Actual time Vet std.
1 70 Richard Bradley Artic-Rochford RT S 39 0-20-56  
2 45 Michael Donnelly Stourbridge CC V 43 0-21-33 4-33
3 10 Andrew Green Team Lutterworth S 28 0-21-35  
4 60 Roger Iddles Stourbridge CC - Parker International V 62 0-21-48 8-28
5 55 Jon Simpkins Banbury Star CC S 35 0-21-56  
6 30 David Thomas www.agiskoviner.com S 33 0-22-02  
7 20 Al Salter Royal Sutton CC V 46 0-22-13 4-29
8 25 Greg Ashley Team Lutterworth V 40 0-22-33 2-57
9 11 Ruth Eyles Beacon Roads CC S 37 0-22-39  
10 50 Paul Miller Team Velo Club Nottingham S 38 0-22-45  
11 61 Simon Smith Coalville Wheelers S 32 0-23-02  
12 56 Jamie Burrell www.MikeVaughan.co.uk S 38 0-23-14  
13 41 John Herring Leamington C & AC V 54 0-23-17 5-08
14 46 Matt Plews Welland Valley Wheelers CC S 31 0-23-26  
15 21 Adrian Pengelly Climb-on-Bikes RT S 39 0-23-28  
16 51 Ian Ingram Warwickshire RC S 37 0-23-45  
17 42 Andrew Robson Warwickshire RC S 37 0-23-52  
18 31 Dave Wood Wyre Forest CRC V 51 0-23-54 3-52
19 22 Darren Jewell Gloucester City CC S 28 0-23-58  
20 12 Robert Page Leicester Forest CC V 63 0-24-00 6-30
21 67 Steve Randle Kenilworth Wheelers V 40 0-24-04 1-26
22 7 Tony Smith Leamington C & AC V 59 0-24-10 5-24
23 66 Gary Brown Coalville Wheelers V 43 0-24-21 1-45
24 37 Martin Hackley MI Racing - Thule V 56 0-24-21 4-31
25 32 Trevor Harrison Coventry CC V 62 0-24-29 5-47
26 16 Michael Harborne Warwickshire RC V 63 0-24-31 5-59
27 62 Wayne Baker Weston Wheelers V 49 0-24-37 2-43
28 36 Derek Foot Melton Olympic CC V 61 0-25-07 4-55
29 17 Mark Fulford Rugby RCC S 36 0-25-08  
30 63 John Dixson MI Racing - Thule V 67 0-25-08 6-22
31 38 David Mobbs Banbury Star CC S 36 0-25-23  
32 53 John Bevan MI Racing - Thule V 71 0-25-25 7-05
33 33 Keith Walton Stratford CC V 52 0-25-29 2-30
34 52 Hugh McGuire Beacon Roads CC V 68 0-25-30 6-15
35 43 Mark Gibbons Leamington C & AC S 37 0-25-37  
36 27 Arja Scarsbrook www.echelon-cycles.co.uk LV 58 0-25-39 5-36
37 58 Andrew Delaney Coventry CC V 47 0-25-46 1-08
38 54 David Kimberley Rugby RCC - Acara L 41 0-25-54 1-26
39 48 Malcolm Wright Stratford CC V 52 0-25-56 2-03
40 26 Len Orrick Leamington C & AC V 62 0-26-03 4-13
41 13 Rob Bennett Ratae RC V 59 0-26-20 3-14
42 44 Tony Hart Hinckley CRC V 68 0-26-20 5-25
43 24 Philip Davis Coventry CC V 54 0-26-23 2-02
44 8 Alexandra Laycock Solihull CC L 39 0-26-44  
45 47 Stephen Fulford Rugby RCC V 64 0-27-03 3-42
46 14 Robert Meredith Walsall Roads CC V 58 0-27-11 2-09
47 18 Don Jones Coventry RC V 68 0-27-12 4-33
48 23 Steve Walker Leamington C & AC V 52 0-27-13 0-46
49 28 Bryan Pilot Newport Phoenix CC - Gwent Cycles V 65 0-28-04 2-56
50 69 Samantha Griffin Coventry CC L 30 0-28-22  
51 64 William Duffin Ratae RC V 82 0-28-24 7-05
52 49 Roger Gillitt Coventry RC V 71 0-28-53 3-37
53 29 Roger Bentley Ratae RC V 70 0-28-55 3-20
54 39 Colin Howson Coalville Wheelers V 49 0-28-58 -1-38
55 9 Chris Walker Leamington C & AC LV 53 0-29-54 0-08
56 59 Francis Grainger Tamworth CC V 62 0-31-34 -1-18
57 19 Pat O'Connell Coventry CC V 78 0-31-57 2-25
58 40 Nick Walford MJS Racing S 28 DNF  
59 65 Steve Burns Wyre Forest CRC - Fabricolor S 37 DNS(A)  
60 68 Gary Crook Banbury Star CC S 30 DNS  
61 15 Mark Burnham Coventry RC V 44 DNS  
62 34 Robert Finch Artic-Rochford RT V 48 DNS  
63 35 Oliver Braithwaite Redditch R & P CC S 38 DNS  
64 57 Tim Wallis Artic-Rochford RT S 19 DNS