Time Trial Result

Date: 26/04/2006
Distance: 15 Miles
Course: K3/15
Weather: Cloudy, cool but calm
Timekeeping / Recording: Peter Chronicle / Steve Castle
Pusher: Steve Meredith

 

Pos Name Class Time Pts Comments
1 John Stather ? 36 07 Ken
2 Dave Stringfellow S 36 19 20 LC&AC
3 Dion Black ? 36 28 Ken
4 Phil Burridge V 37 18 19 LC&AC
5 James Webster ? 38 07 Ken
6 Steve Randle ? 38 37 Ken
7 Adrian Lole V 38 52 18 LC&AC
8 Tony Smith V 39 42 17 LC&AC
9 Mark Gibbons S 40 02 16 LC&AC
10 Ian Lole V 40 09 15 LC&AC
11 Nadine Garioud L 40 24 14 LC&AC
12 Justin Lindsey-Noble ? 40 56 Ken
13 Matt Rowley ? 41 10 Ken
13 N. Wood ? 41 10 Ken
15 S. Keell ? 41 40 Ken
16 Celia Gladh L 41 46 Ken
17 Lloyd Storey S 42 35 13 LC&AC
18 Jason Haynes S 42 39 12 LC&AC
19 Tim Hawkes V 44 04 Ken
20 Gary Waite ? 44 05 Ken
21 Nigel Exell ? 44 40 Ken
22 Susan Taylor L 45 39 Ken
23 Roland Smythe ? 46 56 Ken
24 Steve Hesketh ? 48 43 Ken
25 Christine Walker LV 50 27 11 LC&AC
Private Trials
Paul Harper ? 42 10
Nigel Hayes ? 44 32
Karen Hallas L 49 48