Time Trial Result

Date: 16/06/2004
Distance: 30 Miles
Course: K3/30
Catering: at Butt Lane cafe - many thanks for the tea and cakes

 

Pos Name Class Time Pts 1st Lap
1 Tony Smith V 1 20 28 20 39 54
2 John Herring V 1 24 04 19 37 03 Included two punctures (1 each lap)
3 Lloyd Storey S 1 28 44 18 41 28
4 Cavin Woodward V 1 29 57 17 44 45
5 Roger Gardner V 1 35 15 16 46 29
6 Pam Styles LV 1 36 35 15 46 45
7 Geoff Munford S 1 37 07 14 46 41
8 Steve Castle V 1 38 29 13 47 41
9 John Allsop V 1 43 05 12 50 12
1 Lap
Gig Cooke V 41 58
Phil Galpin S 42 59
Pete Taylor V 44 35
Adrie Breugelmans S 46 46
Private Trials
Brian Green S 1 18 57 39 08 2nd Claim member