Time Trial Result

Date: 26/06/2002
Distance: 22 Miles
Course: KC3/22
Weather: Blue sky, warm & pretty windy
Timekeeping / Recording: P Chronicle, D Stringfellow & Simone

 

Pos Name Class Time Pts Comments
1 John Herring V 56 23 20
2 Tony Smith V 58 51 19
3 Arthur Beeton S 59 47 18
4 Mick Stallard S 1 01 23 17
5 Chris Blomfield V 1 01 38 16
6 Phil Galpin S 1 02 12 15
7 Pete Taylor V 1 02 49 14
8 Richard Gostick S 1 03 48 13
9 Adrie Breugelmans S 1 04 31 12
10 Chris Lovell S 1 06 54 11
11 Matt Wallington S 1 09 36 10
12 Roger Gardner V 1 09 38 9
13 Pam Styles LV 1 10 46 8
14 Cavin Woodward V 1 11 40 7
15 J Clempson S? 1 13 52 6
16 Seth Mayhew S 1 18 15 5
17 Nadine Garoud L 1 19 02 4
Geoff Mumford V DNF Snapped chain
Private Trial
Phil Cooke V 59 36 Cov. Olympic