Time Trial Result

Date: 29/05/2002
Distance: 25 Miles
Course: KC3/25
Weather: Cool, windy (headwind Start) & shower
Timekeeping / Recording: P Chronicle, D Stringfellow & Simone

 

Pos Name Class Time Pts Comments
1 Tony Smith V 1 03 52 20
2 John Herring V 1 04 26 19
3 Arthur Beeton V 1 07 02 18
4 Paul Preston V 1 07 41 17
5 Adrie Breugelmans S 1 08 53 16
6 Chris Blomfield V 1 09 00 15
7 Pete Taylor V 1 10 11 14
8 Richard Gostick S 1 11 32 13
9 Alan Edwards V 1 11 49 12
10 Matt Wallington V 1 15 08 11
11 John Frydman V 1 16 47 10
12 Cavin Woodward V 1 18 06 9
13 Roger Gardner V 1 18 08 8
Steve & Christine Walker V& LV 1 11 09 Tandem
10 Miles
Will Wilson S 30 45
Geoff Munford V 31 00
S Mayhew S 32 16 Private Trial